2011 JUNIOR VARSITY TEAM
COACHES
- Tony Sullivan- Head Coach
- Frank Morrall - Assistant
- Joe Mulligan - Assistant
- Miguel Perez - Assistant
- Jerry Garrett - Assistant
| NO. | NAME | HT/WT | POS | YEAR |
| 2 | Dustin Lorenzen | 6’0″/150 lbs. | DB/REC | |
| 3 | Juan Tovar | 5’5″/140 lbs. | K/REC | |
| 4 | Garrett Snyder | 5’10″/140 lbs. | K/REC | |
| 5 | Damaris Pulido | 5’6″/170 lbs. | RB | |
| 6 | Tyler Crayton | 6’2″/165 lbs. | REC | |
| 7 | Sam Oakes | 5’11″/165 lbs. | K/REC | |
| 8 | Matthew Colbert | 5’9″/140 lbs. | DB/REC | |
| 11 | Stefan Cooper | 5’10″/180 lbs. | LB/RB | |
| 14 | Jash Gupta | 5’5″/140 lbs. | RB | |
| 15 | Hayden Mortimer | 6’3″/175 lbs. | QB | |
| 17 | Langden Lapp | 5’10″/175 lbs. | DB/REC | |
| 18 | Jared Marr | 5’8″/155 lbs. | REC/K | |
| 19 | Zachary Allen | 6’0″/165 lbs. | DB/REC | |
| 20 | Justin Garza | 5’10″/170 lbs. | DB/LS | |
| 22 | Oumar Kamara | 6’1″/155 lbs. | DB/REC | |
| 23 | Noble Todd | 6’0″/180 lbs. | DB/REC | |
| 24 | Erick Antonio | 5’5″/140 lbs. | DB | |
| 26 | Marc Reina | 5’10″/145 lbs. | DB/REC | |
| 27 | Josue Ramos | 5’4″/155 lbs. | DB/RB | |
| 28 | Brendon Ray | 5’4″/130 lbs. | DB/REC | |
| 29 | Connor Orey | 5’4″/135 lbs. | DB/REC | |
| 30 | James Richard | 5’10″/160 lbs. | DB | |
| 31 | Heriberto Camacho | 5’8″/150 lbs. | RB | |
| 32 | Ricky Burk | 5’11″/170 lbs. | DB/RB | |
| 33 | Shadi Abdallah | 5’6″/130 lbs. | RB | |
| 34 | Jacob O’Connor | 5’8″/145 lbs. | RB | |
| 36 | Henry Meridth | 6’0″/170 lbs. | RB | |
| 39 | Darren Mack | 5’10″/160 lbs. | DB | |
| 41 | Brandon Gobbi | 5’11″/180 lbs. | LB | |
| 42 | Balil Ashraf | 5’11″/185 lbs. | RB/LB | |
| 44 | Aaryn Dorsett | 5’7″/160 lbs. | RB | |
| 45 | Lance Roderick | 5’8″/165 lbs. | LB | |
| 55 | Joseph Johnson | 5’8″/190 lbs. | OL/DL | |
| 56 | Sean Slatton | 6’2″/185 lbs. | OL/DL | |
| 58 | Tony Urena | 5’9″/200 lbs. | OL/DL | |
| 60 | Stephen Pittman | 6’0″/215 lbs. | OL/DL | |
| 64 | Marcus Williams | 5’10″/215 lbs. | OL/DL | |
| 65 | Ross Pate | 5’6″/230lbs. | OL/DL | |
| 66 | Brock Blankenship | 6’3″/190 lbs. | OL/DL | |
| 68 | Mason King | 5’9″/215 lbs. | OL/DL | |
| 70 | Dallin Jones | 6’5″/255 lbs. | OL/DL | |
| 72 | Jaylin Chapman | 6’2″/180 lbs. | OL/DL | |
| 74 | Riley Worthington | 6’0″/260 lbs. | OL/DL | |
| 75 | Lukas Blackington | 6’0″/185 lbs. | OL/DL | |
| 77 | Luis Villarreal Jr. | 6’0″/210 lbs. | OL/DL | |
| 78 | Ricardo Garcia | 6’2″/160 lbs. | OL/DL | |
| 79 | Christian Adam | 5’11″/230 lbs. | OL/DL | |
| 80 | Valtteri Salomaki | 5’8″/155 lbs. | DB/REC | |
| 81 | Bradley Tepfer | 5’11″/160 lbs. | REC | |
| 85 | Nick Williams | 5’6″/130 lbs. | REC | |
| 89 | Cody Farah | 5’7″/13 lbs. | REC |











