2011 VARSITY TEAM
COACHES
- Thad MacNeal – Head Coach
- Paul Publico – Defensive Coordinator
- Dave Rudolph & Frank Morrall – Offensive Line
- Paul Publico & Arona Taele – Linebackers
- Joe Mulligan & Greg Lundqvist – Receivers
- Miguel Perez & Jerry Garrett – Defensive Backs
- Tony Sullivan – Running Backs
- Lavall Durr – Defensive Line
- Greg Taylor – Place Kickers and Punters
- Howard Sonkin – Assistant/Statistics
- Larry Duensing – Trainer
| NO. | NAME | HT/WT | POS | YEAR |
| 2 | Christian Chapman | 6’0″/170 lbs. | QB | |
| 3 | Samuel Miller | 5’10″/160 lbs. | DB/REC | |
| 4 | Jordan Perez | 6’0″/200 lbs. | DB/REC | |
| 5 | Michael Dahlquist | 6’1″/180 lbs. | DB/REC | |
| 7 | Noah McGinty | 6’0″/180 lbs. | LB/REC | |
| 8 | Chris Santoro | 5’8″/165 lbs. | DB/REC | |
| 9 | Michael Ecija | 5’6″/190 lbs. | K/RB | |
| 11 | Rollo Luck | 5’8″/150 lbs. | DB/REC | |
| 12 | Evan Gaspari | 5’8″/160 lbs. | DB/REC | |
| 14 | Bryce Willson | 6’4″/195 lbs. | REC/DB | |
| 15 | Zach Rodriguez | 6’1″/195 lbs. | REC | |
| 17 | Tanner Wrisley | 6’4″/200 lbs. | QB | |
| 18 | Valentine Macedo | 5’8″/160 lbs. | DB/REC | |
| 19 | Colin King | 5’8″/170 lbs. | REC | |
| 20 | Sam Ewing | 5’9″/180 lbs. | DB/REC | |
| 22 | Materno Hassan | 5’10″/190 lbs. | RB | |
| 23 | Shawn Cameron | 5’8″/165 lbs. | RB | |
| 24 | Andrew Proulx | 6’0″/185 lbs. | DB/REC | |
| 26 | Jake Gordon | 6’2″/180 lbs. | DB/REC | |
| 28 | Taylor Towner | 5’10″/180 lb. | LB/RB | |
| 30 | Cameron Deisinger | 5’11″/160 lbs. | K | |
| 32 | Langdon Lapp | 5’11″/180 lbs. | DB/REC | |
| 33 | Rafael Sangines | 6’2″/220 lbs. | DL/LB | |
| 34 | Aaryn Dorsett | 5’9″/160 lbs. | RB/DB | |
| 39 | Jamie Reina | 5’11″/195 lbs. | DL | |
| 40 | James Carver | 5’10″/190 lbs. | LB | |
| 42 | Christian Ramos | 6’1″/225 lbs. | RB/DL | |
| 44 | Constantine Dolkas | 5’11″/200 lbs. | RB/LB | |
| 50 | Mazin Mimish-Agnos | 5’11″/225 lbs. | OL/DL | |
| 54 | Logan Swahn | 6’0″/210 lbs. | OL/DL | |
| 52 | Evan Butler | 6’1″/225 lbs. | OL/DL | |
| 56 | Dominic LaPorta | 6’1″/240 lbs. | OL/DL | |
| 57 | Jacob Siaosi | 6’0″/215 lbs. | OL/DL | |
| 58 | Damian Mirizzi | 6’1″/230 lbs. | C | |
| 60 | Anthony Puzo | 6’0″/200 lbs. | OL/DL | |
| 63 | Pearse Early | 5’7″/185 lbs | OL/DL | |
| 67 | Vladyslav Korobkin | 5’10″/200 lbs. | OL/DL | |
| 71 | Juan Morales | 6’0″/210 lbs. | OL/DL | |
| 72 | Jacob Barenholtz | 6’3″/240 lbs. | OL/DL | |
| 74 | Michael Coe | 6’3″/300 lbs. | OL/DL | |
| 75 | Michael Shuffer | 6’2″/230 lbs. | OL/DL | |
| 77 | Vincent Barone | 5’11″/265 lbs. | OL/DL | |
| 80 | Saul Paleo | 5’11″/170 lbs. | REC | |
| 81 | Leopoldo Marin | 6’3″/215 lbs. | LB/TE | |
| 88 | Austin Paterson | 6’1″/190 lbs. | LB/TE |











